System Information
Current Time: | |
Last Reset Time: | 2025-02-19 18:00:01 |
Next Backup Time: | N/A |
Last Backup Time: | N/A |
Model: | CopperCube-M |
Version: | 1.40.2126 |
Hardware Status
Archiving Status: | Running (Trend Log Discovery) |
CPU Usage: | 20% |
Memory Usage: | 13% (271MB used of 2021MB) |
Storage Usage: | 16.0% (9.4GB used of 58.9GB) |
Remaining Storage: | More than 10 years |
Archiver Queues
Data Collection | # of Items |
Active/Scheduled: | 1000 |
Excluded Due To Errors: | 0 |
Delayed/Currently Offline: | 0 |
Newly Discovered: | 0 |
Connector Statistics
Transmission Volumes | To CopperTree Servers | To SQL Server |
# Trend Logs Today (Retries): | 0 (0) | 0 (0) |
# Objects Today (Retries): | 0 (0) | N/A(--) |
# Events Today (Retries): | 0 (0) | 0 (0) |
# Backups Today (Retries): | 0 (0) | N/A(--) |